deeper insights into customers’ behaviors
Wider field angle to obtain longer-distance depth maps and cover a larger area
Automatically detect the optimal installation height, facilitating fast deployment and intelligent detection Store a million counting data locally and securely
Easy configuration via Wi-Fi for web GUI configuration
Function well with standard LoRaWAN® gateways and network servers
Quick and easy management with Milesight IoT Cloud
| People Counting | |
|---|---|
| ToF FoV | 98 ° Horizontal, 80 ° Vertical |
| ToF Light Beam | 940nm (Invisible) |
| Measuring Accuracy | < 3.5cm |
| Detection Range | 0.5 to 3.5 m |
| Installation Height | ≤ 3.5m |
| Recognition Rate | Up to 99.8% |
| Advanced Function | |
| Bi-Directional People Counting | Up to 4 counting lines for bi-directional people counting |
| U-turns Filtering | Filter redundant counting of people wandering in the bi-directional people counting areas |
| Regional People Counting & Dwell Time Detection | Up to 4 detection areas (up to 10 sides for each area) for regional people counting and dwell time detection |
| Group Counting | Support |
| Children/Adults Differentiation | Support |
| Staff Detection | Support |
| Wireless Transmission | |
| Protocol | LoRaWAN® |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16 dBm (868 MHz)/20 dBm (915 MHz)/19 dBm (470 MHz) |
| Sensitivity | -137 dBm @300bps |
| Mode | OTAA/ABP Class C |
| Other Interfaces | |
| Wi-Fi | IEEE 802.11 b/g/n, 2.4GHz (AP Mode for configuration) |
| Button | 1 × Wi-Fi/Reset Button |
| LED Indicators | 1 × RGB LED Indicator |
| Power Input | 1 × DC Jack Connector |
| Physical Characteristics | |
| Local Storage | Store up to one million data records and supports to export csv file |
| Power Supply | 12VDC / 2A |
| Power Consumption | Typical 7.8 W, max 22.2 W |
| Operating Temperature | -20°C ~ +50°C |
| Relative Humidity | 0 ~ 95% (Non-condensing) |
| Ingress Protection | IP40 |
| Dimension | 180 × 26 × 72 mm |
| Weight | 226g |
| Installation | Ceiling Mounting, Extended Ceiling Mounting & Lintel Mounting (with Optional Multifunctional Bracket) |
As a leading wireless monitoring and automation provider, OmniWOT offers a comprehensive suite of solutions. Our powerful platform includes 100+ long-range wireless sensors, a Smart Gateway, and a versatile Open Cloud Platform designed to meet the unique needs of diverse industries.