Pricing
Choose the Right IoT Plan with OmniWOT
Partner Program
Exclusive Partner Benefits
Special pricing for Dealers & System Integrators with recurring projects and long-term partnerships.
Migration Offer
Switch to OmniWOT & Get 1 Month FREE
Migrate from any IoT platform and enjoy your first month free. We’ll help make the transition seamless.
Partner Plan
(for Service Providers & Resellers)
$299
One-time licensing
$12 per client
Pay-as-you-scale
* No-Code, Fast Deployment
* White-Label Ready (Brand it your way)
* Hardware Agnostic
* Multi-Protocol Support
* Device Sharing & Multi-Tenant Access
* Powerful Automation & Alerting
* API & Webhooks
* Custom Reporting & Exports
Enterprise Plan
(for Large Organizations)
$499
One-time licensing
$32 per client
Pay-as-you-scale
* No-Code, Fast Deployment
* White-Label Ready (Brand it your way)
* Hardware Agnostic
* Multi-Protocol Support
* Device Sharing & Multi-Tenant Access
* Powerful Automation & Alerting
* API & Webhooks
* Custom Reporting & Exports
EduPlan
(for Educational Institutions)
$2999
up to 500 student licenses
$99 per client
Pay-as-you-scale
* No-Code, Fast Deployment
* White-Label Ready (Brand it your way)
* Hardware Agnostic
* Multi-Protocol Support
* Device Sharing & Multi-Tenant Access
* Powerful Automation & Alerting
* API & Webhooks
* Custom Reporting & Exports
| Features | Starter | Professional | Business | ENTERPRISE | 500+ Devices | Pay As You Go |
|---|---|---|---|---|---|---|
| Devices | 25 | 100 | 200 | 500 | Custom | No minimum commitment. |
| Data Retention | 1 month | 2 months | 3 months | 6 Months | Custom Storage | Custom Storage |
| Location Hierarchy | 10 | 20 | 25 | 100 | Billions of datapoints | Billions of datapoints |
| LoRaWAN Gateways | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Network Server | Free | Free | Free | Free | Free | Free |
| Data Point Storage | 1 GB / month | 5 GB / month | 50 GB / month | 100 GB / month | Scaleable | Scaleable |
| Global Command Center | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dashboard Limit | 5 | 10 | 15 | 20 | ✔ | ✔ |
| Dashboard Builder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Basic Rules | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Reporting Engine | FREE (3 reports) | FREE (10 reports) | FREE (50 reports) | FREE | ✔ | ✔ |
| Advanced Rules | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automation | Webhook: 10K/mo or 10GB Egress | Webhook: 10K/mo or 10GB Egress | Webhook: 10K/mo or 10GB Egress | Contact for Pricing beyond 10K | Contact for Pricing beyond 10K | Contact for Pricing beyond 10K |
| White Label | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| User & Audit Log | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Custom Device Types | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Custom Development | ON Agreement | ON Agreement | ON Agreement | ON Agreement | ✔ | ✔ |
| Custom Integration | ON Agreement | ON Agreement | ON Agreement | ON Agreement | ✔ | ✔ |
| DIGITAL TWIN | ON Agreement | ON Agreement | ON Agreement | ON Agreement | ✔ | ✔ |
| INDUSTRIAL CONTROLS | ON Agreement | ON Agreement | ON Agreement | ON Agreement | ✔ | ✔ |
| REST API | FREE (100K Calls) | FREE (100K Calls) | FREE (100K Calls) | $0.10 per 100K | ✔ | ✔ |
| Cloud / On-Prem | CONTACT SALES | CONTACT SALES | CONTACT SALES | CONTACT SALES | CONTACT SALES | CONTACT SALES |
| Price per Month per Device | $1.40 | $1.25 | $1.10 | $1.00 | CONTACT SALES | $1.50 per connected device/month |
| Monthly Billing | $35.00 | $125.00 | $220.00 | $500.00 | Volume pricing available | Billed on actual connected devices. |
| Annual (10% off) | $378.00 | $1,350.00 | $2,376.00 | $5,400.00 | Volume pricing available | Billed on actual connected devices. |
You also Get
* Full access to OmniWOT’s IoT platform & AI
* Data Retention: 1 month (for more, please reach out to sales team)
* Host OmniWOT anywhere—including on-premises—to meet your clients’ data control and compliance needs
* Manage devices effortlessly, from OTA firmware updates to remote debugging.
* One-time fee of $500 grants you full access to our AI+IoT platform
* Integrate with external systems or applications without coding, using custom Webhooks and APIs.
Power Your Business Forward with OmniWOT
Seamless Expansion
Launch with ease and scale your IoT ecosystem as you grow.
Adaptive Solutions
Select a plan that suits your operations and future ambitions.
Personalized Support
Leverage hands-on guidance and customization from our expert team.