| Wireless Transmission | |
|---|---|
| Protocol | LoRaWAN® |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16 dBm (868 MHz)/19 dBm (470 MHz)/22 dBm (915 MHz) |
| Sensitivity | -137dBm |
| Mode | OTAA/ABP Class A |
| Sensors | |
| ToF | |
| ToF FoV | 27° |
| Detection Range | 0.040 ~ 3.500m |
| Accuracy | ± 2cm |
| Resolution | 1mm |
| PIR | |
| Detection Area | 80° |
| Detection Distance | Maximum 2.5m |
| Others | |
| Sensor Adjustable Angle | 0°, 15°, 30°, 45°, 60°, 75° |
| Others | |
| LED | 1 × Status/Test Indicator |
| Button | 1 × Power/Reset Button |
| Configuration | Mobile App via NFC |
| Physical Characteristics | |
| Power Supply | 3 x 4000 mAh ER18505 Li-SOCl2 Replaceable Batteries |
| Battery Life | Around 4 Years (90 users + within 7 consecutive hours per day) |
| Operating Temperature | -20°C ~ 60°C |
| Relative Humidity | 0% – 95% (non-condensing) |
| Ingress Protection | IP30 |
| Dimension | Ф100 x 24 mm (Ф3.94 x 0.95 in) |
| Material & Color | PC+ABS (Flame Retardant), White |
| Installation | Ceiling Mount or Wall Mount via Screws or 3M tapes |
As a leading wireless monitoring and automation provider, OmniWOT offers a comprehensive suite of solutions. Our powerful platform includes 100+ long-range wireless sensors, a Smart Gateway, and a versatile Open Cloud Platform designed to meet the unique needs of diverse industries.