Wireless Transmission | |
---|---|
Technology | LoRaWAN® |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) |
Sensitivity | -137 dBm @300bps |
Mode | OTAA/ABP Class A |
Measurement | |
Range | 30 dBA to 120 dBA, 35 dBC to 120 dBC |
Accuracy | ± 3 dB (0°C to +45°C) |
Resolution | 0.1 dB |
Frequency Range | 30 Hz to 8 kHz |
Frequency Weighting | A and C Weighting (Software Switchable) |
Time Weighting | Fast Weighting |
Measurement Unit | SPL Actual, Leq, Lmax |
Operation | |
Configuration | NFC |
Button | 1 × Power/Reset Button |
LED | 1 × Status/Alarm Indicator |
Physical Characteristics | |
Power Supply | 2 × 2700 mAh ER14505 Li-SOCl2 Replaceable Batteries |
Operating Temperature | -20°C to +60°C |
Relative Humidity | ≤95% (Non-condensing) |
Ingress Protection | IP30 |
Dimension | 68 × 65 × 20.5 mm (2.68 × 2.56 × 0.81 in) |
Material & Color | PC+ABS, White |
Installation | On the flat surfaces with screws or 3M tapes |
As a leading wireless monitoring and automation provider, OmniWOT offers a comprehensive suite of solutions. Our powerful platform includes 100+ long-range wireless sensors, a Smart Gateway, and a versatile Open Cloud Platform designed to meet the unique needs of diverse industries.