Wireless Transmission | |
---|---|
Technology | LoRaWAN® |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) |
Sensitivity | -137dBm @300bps |
Mode | OTAA/ABP Class A |
Sensors | |
Temperature | |
Operating Principle | Digital CMOSens® technology (MEMS) |
Range | -20°C ~ 60°C |
Accuracy1 | ± 0.2°C |
Resolution | 0.1°C |
Humidity | |
Operating Principle | Digital CMOSens® technology (MEMS) |
Range | 0% RH~ 100% RH |
Accuracy | ± 2% RH |
Resolution | 0.5% RH |
Display & Configuration | |
Display | AM102: 2.13-inch Black & White E-Ink Screen AM102L: Not Support |
Button | 1 × Power Button |
LED | 1 × Status Indicator |
Configuration | Mobile App via NFC |
Physical Characteristics | |
Power Supply | 2 × 2700 mAh ER14505 Li-SOCl2 Replaceable Batteries |
Battery Life* | AM102: Over 7 Years |
(10 min interval, 25°C) | AM102L: Over 9 Years |
Operating Temperature | -20°C ~ 60°C (E-Ink Screen: 0°C ~ 40°C) |
Relative Humidity | 0% ~ 95% (non-condensing) |
Ingress Protection | IP30 |
Dimension | 68 × 65 × 20.5 mm (2.68 × 2.56 × 0.81 in) |
Installation | Wall Screw Mounting, 3M Tape Mounting |
*The battery life is tested under laboratory conditions and for guideline purposes only.
As a leading wireless monitoring and automation provider, OmniWOT offers a comprehensive suite of solutions. Our powerful platform includes 100+ long-range wireless sensors, a Smart Gateway, and a versatile Open Cloud Platform designed to meet the unique needs of diverse industries.