Advanced Detecting Performance
1. Group Counting
2. Shopping Cart Detection
3. Tailgating Detection
| Sensor | |
|---|---|
| Sensor | 2 x 4MP Sensor (2688 x 1520) |
| Installation Height | 2.2 ~ 6m |
| FoV | Installation Height ≤ 3m: 106° Horizontal, 69° Vertical Installation Height ≤ 4m: 97° Horizontal, 62° Vertical Installation Height ≤ 5m: 94° Horizontal, 60° Vertical Installation Height ≤ 6m: 73° Horizontal, 45° Vertical |
| Recognition Rate | Up to 99.8% |
| Required Illumination | 0 lux with iR illuminators On |
| Advanced Function | |
| Bi-Directional People Counting | Up to 4 detection lines for bi-directional people counting |
| U-turn Filtering | Filter redundant counting of people wandering in the bi-directional people counting areas |
| Regional People Counting & Dwell Time Detection | Up to 4 detection areas (up to 10 decagon for each area) for regional people counting and dwell time detection |
| Children/Adult Differentiation | Support |
| Group Counting | Under development |
| Staff Detection | Under development |
| Gender Recognition | Support |
| Expression Recognition | Under development |
| Heat Map | Under development |
| Multi-Device Stitching | Support up to 16 devices stitching to expand coverage(Under development) |
| Data Retransmission | Support 8 x 50000 data retransmission packets |
| Data Transmission | |
| Ethernet Port | 1 × RJ45 10/100 Mbps (PoE PD) |
| Network Protocol | MQTT(s), HTTP(s), 802.1x, SSH, NTP, etc. |
| Other Interfaces | |
| Power Input | 1 × DC Jack Connector |
| DI/DO | 45292 |
| Serial Interface | 1 × RS485 (Under development) |
| Wi-Fi | IEEE 802.11 b/g/n, 2.4GHz (AP Mode for configuration) |
| Button | 1 × Reset/Wi-Fi Button |
| LED Indicators | 1 × RGB LED indicator |
| Physical Characteristics | |
| Local Storage | Store up to one million data records and supports to export csv file |
| Power Supply | 802.3af PoE or DC 12V/1A |
| Power Consumption | 5.9W |
| Operating Temperature | -20°C ~ 50°C |
| Relative Humidity | 0 ~ 95% (Non-condensing) |
| Ingress Protection | IP40 |
| Dimension | 185 × 85 × 34 mm (7.26 × 3.35 × 1.34 in) |
| Weight | 275g |
| Color | White or Black (Optional) |
| Installation | Ceiling Mounting, Extended Ceiling Mounting & Lintel Mounting (with Optional Multifunctional Bracket) |
As a leading wireless monitoring and automation provider, OmniWOT offers a comprehensive suite of solutions. Our powerful platform includes 100+ long-range wireless sensors, a Smart Gateway, and a versatile Open Cloud Platform designed to meet the unique needs of diverse industries.