Ultra-wide-distance transmission up to a line of sight of 10km
Compliant with standard LoRaWAN® gateways and network servers Quick and easy management with Milesight IoT Cloud
Wireless Transmission | |
---|---|
Technology | LoRaWAN® |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
Tx Power | 16dBm(868 MHz)/20dBm(915 MHz)/19dBm(470 MHz) |
Sensitivity | -137dBm @300bps |
Mode | OTAA/ABP Class A |
Detector | |
Principle | Capacitive Level Sensor |
Lead Length | 1m |
Operation | |
Power On & Off | NFC, Power Button (Internal) |
Configuration | NFC Configuration via Mobile App |
Physical Characteristics | |
Power Supply | 1 × 4000 mAh ER18505 Li-SOCL2 Battery (extendable to 2 batteries) |
Battery Life* | >10 years (trigger 3 alarms per day, 25℃) |
Operating Temperature | -20°C to +60°C |
Relative Humidity | 0% to 95% (non-condensing) |
Material & Color | Transceiver: ABS + PC, White Electrode Pad: Black |
Ingress Protection | Transceiver: IP67 Electrode Pad: IP30 |
Dimension | Transceiver: 105.6 × 85.2 × 27 mm (4.15 × 3.35 × 1.06 in) Electrode Detection Sheet: 56.8 x 25.5 x 0.2mm (2.24 × 1 × 0.0079 in) |
Weight | 110g (with 1 battery) |
Installation* | Transceiver: Wall Screw Mounting, 3M Tape Mounting Electrode Pad: Cable-Tie Mounting, 3M Tape Mounting |
* Tested under laboratory conditions and for guideline purposes only.
* Installation suggestion: Attach the electrode pad to the outer surface, aligning it with the bottom of the container to detect the liquid capacity.
As a leading wireless monitoring and automation provider, OmniWOT offers a comprehensive suite of solutions. Our powerful platform includes 100+ long-range wireless sensors, a Smart Gateway, and a versatile Open Cloud Platform designed to meet the unique needs of diverse industries.