Wireless Transmission | |
---|---|
Protocol | LoRaWAN® |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
Tx Power | 16dBm (868MHz)/22dBm (915MHz)/19dBm (470MHz) |
Sensitivity | -137dBm @300bps |
Mode | OTAA/ABP Class A |
Sensor | |
Connector Type | Type 1 × 5-Pin M12 A-Coded Male Connector |
Measuring Range | -40°C ~ 125°C |
Accuracy | ± 0.5°C(-10°C ~ 85°C), ± 2°C(-40°C ~ -10°C, 85°C ~ 125°C) |
Resolution | 0.1°C |
Cable Length | 1.5 m |
Cable Material | TPE |
Others | |
LED Indicator | 1 × Status Indicator |
Configuration | Mobile App (via NFC) |
Advanced Feature | Data Storage, Data Retransmission, Data Retrievability, Abrupt Temperature Change Alarm |
Physical Characteristics | |
Power Supply | 1 × 2700 mAh ER14505 Li-SOCL2 Battery |
Battery Life* | Around 3 Years (25°C, 10 min Interval, SF10) Around 9 Years (25°C, 10 min Interval, SF7) |
Operating Temperature | TS201 Device: -30°C ~ 55°C (-22°F ~ 131°F) Sensor Cable: -40°C ~ 125°C (-40°F ~ 257°F) |
Relative Humidity | 0% to 95% (Non-condensing) |
Ingress Protection | IP67 |
Dimension | 84.7 × 58 × 25 mm (3.33 × 2.28 × 0.98 in) |
Installation | Wall Screw Mounting, Cable-tie Mounting, Magnetic Mounting (Opt.) |
1 Tested under laboratory conditions and for guideline purposes only.
As a leading wireless monitoring and automation provider, OmniWOT offers a comprehensive suite of solutions. Our powerful platform includes 100+ long-range wireless sensors, a Smart Gateway, and a versatile Open Cloud Platform designed to meet the unique needs of diverse industries.