Industrial-grade LoRaWAN CO₂, temperature, and humidity sensor with PASens® technology for smart building air quality monitoring.
Parameter | Value |
---|---|
CO₂ Range | 0 – 40,000 ppm |
CO₂ Accuracy | ±(40 ppm + 5% of reading) |
Temperature Range | -10°C to +60°C |
Temperature Accuracy | ±0.8°C |
Humidity Range | 0% – 100% RH |
Humidity Accuracy | ±3% RH (10–90% RH) |
Response Time | 60 s |
Power Supply | Inbuilt 19,000 mAh battery, optional solar panel |
Dimensions | 184 × 62 × 43 mm |
Ingress Protection | IP65 (IP67 optional variant) |
As a leading wireless monitoring and automation provider, OmniWOT offers a comprehensive suite of solutions. Our powerful platform includes 100+ long-range wireless sensors, a Smart Gateway, and a versatile Open Cloud Platform designed to meet the unique needs of diverse industries.