invalid status
reducing potential accidents
Wireless Transmission | |
---|---|
Technology | LoRaWAN® |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) |
Sensitivity | -137dBm @300bps |
Mode | OTAA/ABP Class C |
Measurement and Alarms | |
Detecting Gas | Methane (CH4) |
Detection Principle | Semiconductor Sensor |
Warm-up Time | About 180s |
Alarm Level | 8% LEL |
Alarm Type | Sound, Light |
Alarm Volume | 85 dBA @1 Meter |
Working Life | 5 Years (In Clear Air) |
Others | |
Output Signal | 1 × Relay Output: normally open, max 250 VAC/10A, 1 × Solenoid Valve Output: 12V, 100ms Pulse Output |
Button | 1 × Test/Mute/Reset/Reboot Button |
LED Indicators | 1 × Power (Green), 1 × Fault (Yellow), 1 × Alarm (Red), 1 × Invalid (Yellow) |
Configuration | Mobile App via NFC |
Historical Records Storage | Alarm Records, Alarm Dismissed Records, Device Fault Records, Device Fault Recovered Records, Device Power On Records, Device Power Off Records, Device Invalid Records |
Physical Characteristics | |
Power Connector | DC Jack Connector |
Power Supply | 12VDC, 1A |
Operating Temperature | -10°C to +55°C |
Relative Humidity | 0% to 95% (non-condensing) |
Ingress Protection | IP30 |
Dimension | 120 × 85 × 32.5 mm (4.72 × 3.35 × 1.28 in) |
Material & Color | PC+ABS (Flame Retardant), White |
Installation | Wall Mounting |
As a leading wireless monitoring and automation provider, OmniWOT offers a comprehensive suite of solutions. Our powerful platform includes 100+ long-range wireless sensors, a Smart Gateway, and a versatile Open Cloud Platform designed to meet the unique needs of diverse industries.