with HACCP, meeting the authenticity requirements of 21 CFR Part 11B electronic record
| Wireless Transmission | |
|---|---|
| Technology | LoRaWAN® |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16dBm (868MHz)/22dBm (915MHz)/19dBm (470MHz) |
| Sensitivity | -137dBm @300bps |
| Mode | OTAA/ABP Class A |
| Sensor Connector | |
| Connector Type | 5-pin M12 A-Coded Male Connector |
| Connector Number1 | TS301: 1 × Connector for PT100 Probe or Magnet Switch Sensor TS302: 2 × Connectors for two PT100 Probes or PT100 + Magnet Switch Sensor |
| PT100 Connection | 3-wire Connection |
| Display | |
| Display | LCD Segment Code Screen |
| Viewing Direction | 12 O’clock |
| Others | |
| Button | 1 × External Power Button + 1 × Internal Reset Button |
| LED Indicator | 1 × Status Indicator (Internal) |
| Configuration | Mobile App (via NFC) or PC software (via USB Type-C) |
| Data Logging | 10, 000 measurements and supports to export as CSV or PDF file |
| Physical Characteristics | |
| Power Supply | 2 × 4000 mAh ER18505 Li-SOCL2 Batteries or Type-C USB (5V/1A) |
| Battery Life2 | TS30x + One or Two PT100 Probes: Around 5 years |
| (30°C, 10 min interval) | TS302 + PT100 Probe+ Magnet Sensor: Around 5 years (10 triggers per day) TS30x + One Magnet Sensor: Over 10 years (10 triggers per day) |
| Operating Temperature | -30°C to +70°C |
| Relative Humidity | 0% to 95% (non-condensing) |
| Ingress Protection | IP65 |
| Weight | 175 g (TS301), 185 g (TS302) |
| Dimension | 109.35 × 75 × 29 mm (4.31 × 2.95 × 1.14 in) |
| Installation | Wall Screw Mounting, Magnetic Mounting (Opt.) |
1TS302 does not support to connect both magnet switch sensors.
2Tested under laboratory conditions and for guideline purposes only.
As a leading wireless monitoring and automation provider, OmniWOT offers a comprehensive suite of solutions. Our powerful platform includes 100+ long-range wireless sensors, a Smart Gateway, and a versatile Open Cloud Platform designed to meet the unique needs of diverse industries.