de-energizing
Electrical | |
---|---|
Detection Parameter | RMS Current |
Sampling Frequency | 3.3 kHz |
Working Frequency | 50~60 Hz |
Rated Primary Current | 100 A |
Transformer Ratio | 1000:1 |
Start Current | 1 A |
Accuracy | ±1 % (>5Arms), ±3 % (≤ 5Arms) |
Resolution | 1 mA |
Temperature Sensor | Sensor type: NTC Measuring range: -20°C ~ 100°C Measuring accuracy: ±1 % |
Wireless Transmission | |
Protocol | LoRaWAN® |
Antenna Connector | 1 × 50 Ω SMA Connector (Center PIN: SMA Female) |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) |
Sensitivity | -137dBm |
Mode | OTAA/ABP Class A |
Others | |
Button | 1 × Reboot Button |
LED Indicator | 1 × Status/Alarm Indicator |
Port | 1 × USB Type-C for Power Supply, Console or Cable Temperature Sensor Connection |
Configuration | USB Type-C or Downlink |
Physical Characteristics | |
Power Supply | Induced current power supply |
Insulation Voltage | 2.5kVac(r.m.s)(1mA/1min) |
Color/ Material | Blue, PBT+PC (UL94 V0) |
Operating Temperature | -20°C~70°C (-4°F~158°F) |
Storage Temperature | -25°C~80°C (-13°F~176°F) |
Relative Humidity | ≤ 95% (Non-condensing) |
Ingress Protection | IP30 |
Dimensions | 86.5 × 31 × 37.4 mm (3.4 × 1.22 × 1.47 in) Wire Hole: Ф 16 mm (Ф 0.63 in) |
Weight | 85.65g |
Installation | CT Clamp: Suspended on the Testing Conductor Transceiver: Cable-tie Mounting (under integrated mode) |
As a leading wireless monitoring and automation provider, OmniWOT offers a comprehensive suite of solutions. Our powerful platform includes 100+ long-range wireless sensors, a Smart Gateway, and a versatile Open Cloud Platform designed to meet the unique needs of diverse industries.