| Electrical Measurement | |
|---|---|
| Detection Parameter | RMS Current |
| Sampling Frequency | 3.3 kHz |
| Working Frequency | 50~60 Hz |
| Rated Primary Current | 500 Arms |
| Rated Secondary Current | 150mA |
| Start Current | 30 Arms |
| Accuracy | ±1 % |
| Resolution | 1 mA |
| Temperature Sensor | Sensor type: 1 × NTC Sensor Measuring range: -20°C ~ 100°C Measuring accuracy: ±1 % |
| Wireless Transmission | |
| Protocol | LoRaWAN® |
| Antenna Connector | 1 × 50 Ω SMA Connector (Center PIN: SMA Female) |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16 dBm (868 MHz)/20 dBm (915 MHz)/19 dBm (470 MHz) |
| Sensitivity | -137dBm |
| Mode | OTAA/ABP Class A |
| Others | |
| Button | 1 × Reboot Button |
| LED Indicator | 1 × Status/Alarm Indicator |
| Port | 1 × USB Type-C for Power Supply, Console or Cable Temperature Sensor Connection |
| Configuration | USB Type-C or Downlink |
| Physical Characteristics | |
| Power Supply | Induced current power supply |
| Insulation Voltage | 3kVac(r.m.s)(1mA/1min) |
| Color/ Material | Blue, PBT+PC (UL94 V0) |
| Cable Length | 1m |
| Operating Temperature | Transceiver: -20°C~70°C (-4°F~158°F) CT Clamp: -40°C~55°C (-40°F~131°F) |
| Storage Temperature | Transceiver: -25°C~80°C (-13°F~176°F) CT Clamp: -40°C~55°C (-40°F~131°F) |
| Relative Humidity | ≤ 95% (Non-condensing) |
| Ingress Protection | IP30 |
| Dimensions | Transceiver: 38 × 39.7 × 16 mm (1.5 × 1.56 × 0.63 in) CT Clamp: 65.52 × 90 × 43 mm (2.58 × 3.54 × 1.69 in) Wire Hole: Ф 36.6 mm (Ф 1.44 in) |
| Weight | Transceiver: 13.05 g Per CT Clamp: 276.75 g |
| Installation | Transceiver: Cable-tie Mounting (under integrated mode) CT Clamp: Suspended on the Testing Conductor |
As a leading wireless monitoring and automation provider, OmniWOT offers a comprehensive suite of solutions. Our powerful platform includes 100+ long-range wireless sensors, a Smart Gateway, and a versatile Open Cloud Platform designed to meet the unique needs of diverse industries.