interior styles, offering a minimalist and elegant appearance
Thermostat Feature | |
---|---|
Compatible Fan Coil | Two Pipes, 3-Speed Fan, 95~240VAC |
Fan Relay Amps | Resistance: 5A, Inductive: 3A |
Fan Mode | Low, Medium, High, Auto |
Compatible Valve | Two-wire On/Off Motorized Valve |
Valve Relay Amps | Resistance: 5A, Inductive: 3A |
Temperature | |
Internal Sensor Type | NTC10K |
Set Temperature Range | 5°C ~ 35°C |
Accuracy | ±0.5°C |
Others | |
Inputs | 1 × Keycard Switch Input (Dry Contact), 1 × NTC Input for External NTC Sensor |
Wireless Transmission | |
Protocol | LoRaWAN® |
Frequency | CN470/EU868/RU864/1N865/AU915/US915/KR920/A5923-1&2&3&4 |
Tx Power | 16dBm (868 MHz) / 19dBm (470 MHz) / 22dBm (915 MHz) |
Sensitivity | -137dBm |
Mode | OTAA/ABP Class C |
Display & Configuration | |
Display | LCD Screen with Four-color LED |
Display Temperature | 5°C ~ 99°C |
Configuration | 5 Capacitive Touch Buttons |
Physical Characteristics | |
Power Supply | 95 ~ 240 VAC, 50 ~ 60Hz |
Power Consumption | <1.5W |
Operating Temperature | 0°C ~ 45°C |
Storage Temperature | -5°C ~ 45°C |
Relative Humidity | 5 ~ 95% (Non-condensing) |
Ingress Protection | IP20 |
Color & Material | White, PC + ABS (Flame-retardant) |
Dimension | 88 × 88 × 41.8 mm |
Wire Connection | 2 x 1.5 mm² or 1 x 2.5 mm² |
Installation | 86*86mm Square or European 60mm Round Box Mounting |
As a leading wireless monitoring and automation provider, OmniWOT offers a comprehensive suite of solutions. Our powerful platform includes 100+ long-range wireless sensors, a Smart Gateway, and a versatile Open Cloud Platform designed to meet the unique needs of diverse industries.