without replacement
servers
Wireless Transmission | |
---|---|
Technology | LoRaWAN® |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
Tx Power | 16dBm(868)/20dBm(915)/19dBm(470) |
Sensitivity | -137dBm @300bps |
Mode | OTAA/ABP Class A |
Measurement | |
Range & Accuracy | W050: 0.3 – 5 m, ±1% FS W100: 0.5 – 10 m, ±1% FS C050: 0.25 – 5 m, ± (1+0.3%*S) cm, S=distance C100: 0.25 – 8 m, ± (1+0.3%*S) cm, S=distance |
Resolution | 1 mm |
Operation | |
Power On & Off | NFC, Power Button (Internal) |
Configuration | Mobile App(via NFC) or PC software(via USB Type-C) |
Physical Characteristics | |
Power Supply | 19000 mAh Li-SOCL2 battery (ER34615) |
Battery Life* | 10 years (10 min interval) |
Operating Temperature | W050/W100: -30°C to +65°C C050/C100: -15°C to +60°C |
Relative Humidity | 0% to 80% (non-condensing) |
Ingress Protection | IP67 |
Dimension | 156.1 × 71 × 69.5 mm (6.1 × 2.8 × 2.7 in) |
Installation | Pole, wall or DIN Rail Mounting |
Approvals | |
Regulatory | CE, FCC, RoHS, LoRaWAN® Certified |
EMC | EN 55032, EN 55035 |
EMS | IEC 61000-4-2 Level 3, IEC 61000-4-3 Level 2, IEC 61000-4-8 Level 4 |
Radio Frequency | FCC Part 15B, FCC Part 15.247, EN 300 330, EN 301 489-1/3, EN 300 220-1/2 |
Safety | EN62368-1 |
As a leading wireless monitoring and automation provider, OmniWOT offers a comprehensive suite of solutions. Our powerful platform includes 100+ long-range wireless sensors, a Smart Gateway, and a versatile Open Cloud Platform designed to meet the unique needs of diverse industries.