| Wireless Transmission | |
|---|---|
| Technology | LoRaWAN® |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16dBm(868)/20dBm(915)/19dBm(470) |
| Sensitivity | -137dBm @300bps |
| Mode | OTAA/ABP Class A |
| Measurement | |
| Pressure Type | Gauge Pressure |
| Range | 0 ~ 3m/5m/10m (H2O) (Customizable up to 200 m and for other liquids) |
| Accuracy | ± 0.5% FS |
| Resolution | 0.01 m |
| Long-term Stability | ≤ ± 0.3% FS/year |
| Operation | |
| Power On & Off | NFC, Power Button (Internal) |
| Configuration | Mobile App(via NFC) or PC software(via USB Type-C) |
| Physical Characteristics | |
| Cable Length | At least 1-1.5m longer than measuring range |
| Power Supply | 19000 mAh Li-SOCL2 battery (ER34615) |
| Battery Life* | 10 years (10 min interval) |
| Operating Temperature | -30°C to +70°C (Transceiver)/-10°C to +70°C (Level Sensor) |
| Relative Humidity | 0% to 100% (non-condensing) |
| Ingress Protection | IP67 (Transceiver)/IP68(Level Sensor) |
| Dimension | Transceiver: 105.4 × 71 × 69.5 mm (4.1 × 2.8 × 2.7 in) Level Sensor: 140 × ф28 mm (5.5 × ф1.1 in) |
| Installation | Pole, wall or DIN Rail Mounting |
| Approvals | |
| Regulatory | CE, FCC, RoHS |
As a leading wireless monitoring and automation provider, OmniWOT offers a comprehensive suite of solutions. Our powerful platform includes 100+ long-range wireless sensors, a Smart Gateway, and a versatile Open Cloud Platform designed to meet the unique needs of diverse industries.