MacSense Gen2 captures and transmits real-time environmental data from your facility, including:
• Temperature
• Relative Humidity
• CO₂
• PM2.5 & PM10
• TVOCs
• Atmospheric Pressure
All data is processed to provide accurate AQI monitoring and actionable insights.
High-precision sensors deliver reliable measurement of air quality and environmental conditions.
Supports LoRaWAN Class A & C, enabling long-range communication and scalable deployments.
Supports:
• Periodic reporting
• Threshold-based alerts
• Event-driven communication
Built for real-world deployment with robust enclosure suitable for indoor and outdoor environments.
Pre-configured with DevEUI / AppEUI / AppKey for fast and secure deployment across LoRaWAN networks.
Sensors & Measurement
| Parameter | Range | Accuracy | Resolution |
|---|---|---|---|
| Temperature | -40°C to +85°C | ±0.2°C @ 25°C | 0.01°C |
| Humidity | 0–100% RH | ±3% RH | 0.01% RH |
| CO₂ | 400 – 2000 ppm | ±5% of reading ±10 ppm | — |
| PM2.5 | 0 – 1000 µg/m³ | ±15 µg/m³ | 1 µg/m³ |
| PM10 | 0 – 1000 µg/m³ | ±15 µg/m³ | 1 µg/m³ |
| TVOCs | 0 – 60,000 ppb | ±10% of reading | 1 ppb |
| Atmospheric Pressure | 500 – 1100 hPa | ±0.5 hPa | 0.1 hPa |
Wireless & Connectivity
| Feature | Specification |
|---|---|
| Technology | LoRaWAN® v1.0.4 |
| LoRaWAN Class | Class A (default), Class C configurable |
| Frequency Bands | IN865, EU868, US915, AU915, RU864, KR920, AS923 |
| Activation | OTAA |
| Tx Power | Up to 23 dBm |
| Sensitivity | Up to -137 dBm |
| Range | Up to 8 km (Line of Sight) |
Device & Hardware
| Feature | Specification |
|---|---|
| Antenna | Internal High-Efficiency |
| Power Supply | 230V AC (Type-C) / DC |
| Power Consumption | 0.5W – 1W |
| Data Buffer | Up to 30,000 records |
| BLE | Supported |
| Protocol Support | Macnman Beam (D2D) |
| Enclosure | IP35 (IP65 optional outdoor variant) |
| Operating Temperature | -40°C to +80°C |
| Humidity Range | 0–100% RH (non-condensing) |
| Weight | ~240g |
| Material | Glass-filled Nylon |
| Mounting | Table-top / Custom bracket |
| Charging | Type-C |
| Solar | Optional |
Compliance & Certifications
| Feature | Details |
|---|---|
| Certifications | WPC, CE |
| Environmental Compliance | RoHS |
As a leading wireless monitoring and automation provider, OmniWOT offers a comprehensive suite of solutions. Our powerful platform includes 100+ long-range wireless sensors, a Smart Gateway, and a versatile Open Cloud Platform designed to meet the unique needs of diverse industries.